| Variable | Description | 
| Width | Width of the rectangular cutout | 
| Height | Height of the rectangular cutout | 
| Corner radius | Inner radii of the 4 corners of the rectangular cutout | 
| Angle of rotation | Rotation angle of the rectangular cutout around its reference point | 
| Tool | Tool with which the inner contour of the rectangular cutout (possibly to finalize) is created, whereby the smallest possible radius of the contour can be set if necessary | 
| Angle left | Angle of the variable left sideline to the fixed sideline of the original rectangle | 
| Angle right | Angle of the variable right sideline to the fixed sideline of the original rectangle | 
|  Triangle
 | Remove check or leave box unchecked | 
| Edge machining >>> | The option of producing one or both edges of the trapezoid cutout with either a bevel or a rounding (details). | 
|  Do not produce object
 | If you do not want to produce a rectangular cutout, but to place it on the front panel for information purposes only - for example as a marker -  then check this box. |